http://repositorio.unb.br/handle/10482/55295| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ferrari Júnior, Ettore | pt_BR |
| dc.contributor.author | Santos, João Batista Afonso dos | pt_BR |
| dc.contributor.author | Caldas, Eloisa Dutra | pt_BR |
| dc.date.accessioned | 2026-07-08T15:21:27Z | - |
| dc.date.available | 2026-07-08T15:21:27Z | - |
| dc.date.issued | 2021-4 | pt_BR |
| dc.identifier.citation | FERRARI JÚNIOR, Ettore; SANTOS, João Batista Afonso dos; CALDAS, Eloisa Dutra. Drugs, pesticides and metabolites in forensic post-mortem blood samples. Medicine, Science and the Law, [S. l.], v. 61, n. 2, p. 97-104, 2021. DOI: https://doi.org/10.1177/0025802420965006. | pt_BR |
| dc.identifier.uri | https://doi.org/10.1177/0025802420965006 | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/55295 | - |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Drugs, pesticides and metabolites in forensic post-mortem blood samples | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Drogas | - |
| dc.subject.keyword | Pesticidas | - |
| dc.subject.keyword | Toxicologia forense | - |
| dc.subject.keyword | Toxicologia postmortem | - |
| dc.identifier.doi | https://doi.org/10.1177/0025802420965006 | pt_BR |
| dc.relation.publisherversion | https://journals.sagepub.com/doi/10.1177/0025802420965006 | - |
| dc.description.abstract1 | Forensic post-mortem toxicological data provide valuable information for the elucidation of cause of death. However, this is still not routine practice in Brazilian laboratories. This study investigated the presence of illicit and prescription drugs, pesticides and metabolites in 111 post-mortem blood samples from cases investigated by the Forensic Medical Institute of the Federal District, Brazil. Quantitative analysis was performed for 14 analytes using a validated programmed temperature vaporisation-large volume injection-gas chromatography–mass spectrometry method, which was also used as screening (qualitative analysis) for an additional 19 substances of forensic interest. At least one analyte was found in 61.2% of the samples, of which 34 were related to homicide, 15 to accidental death and 10 to suicide cases. The victims were 14–72 years old. The benzodiazepines diazepam, midazolam and 7-aminoflunitrazepan were detected in 46% of the positive samples (0.02–1.12 µg/mL; midazolam only qualitative). Cocaine was found in 34% (0.02–4.07 µg/mL), associated with substances commonly used as cocaine adulterants (e.g. caffeine, lidocaine and phenacetin). Three suicide cases involved the illegal rodenticide chumbinho, residues of which were found in the gastric content, and blood samples showed the presence of terbufos (0.03 and 0.04 µg/mL) and carbofuran (27.3 µg/mL). These results are discussed, along with autopsy and crime-scene information. | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-7197-6807 | pt_BR |
| dc.contributor.affiliation | Criminalistics Institute, Forensic Analysis Laboratory, Brazil | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Department of Pharmacy, Laboratory of Toxicology | pt_BR |
| dc.contributor.affiliation | Forensic Medicine Institute, Laboratory of Toxicology, Brazil | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Department of Pharmacy, Laboratory of Toxicology | pt_BR |
| dc.description.unidade | Faculdade de Ciências da Saúde (FS) | - |
| dc.description.unidade | Departamento de Farmácia (FS FAR) | - |
| dc.description.ppg | Departamento de Farmácia (FS FAR) | - |
| Aparece en las colecciones: | Artigos publicados em periódicos e afins | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.