http://repositorio.unb.br/handle/10482/54789| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tavares, Kerolaine de Jesus | pt_BR |
| dc.contributor.author | Santos, Emanuella Fabrícia Carvalho dos | pt_BR |
| dc.contributor.author | Souza, Rodrigo Nunes de | pt_BR |
| dc.contributor.author | Alves, Ana Gabriela de Oliveira | pt_BR |
| dc.contributor.author | Ribeiro, Camila de Lima | pt_BR |
| dc.contributor.author | Aiube, Carlos Martins | pt_BR |
| dc.contributor.author | Moreira, Flávia Regina Almeida Campos Naief | pt_BR |
| dc.contributor.author | Silva, Edson Paulo da | pt_BR |
| dc.contributor.author | Silva, Alysson Martins Almeida | pt_BR |
| dc.date.accessioned | 2026-06-12T19:30:40Z | - |
| dc.date.available | 2026-06-12T19:30:40Z | - |
| dc.date.issued | 2025-3 | pt_BR |
| dc.identifier.citation | TAVARES, Kerolaine de Jesus; SANTOS, Emanuella Fabrícia Carvalho dos; SOUZA, Rodrigo Nunes de; ALVES, Ana Gabriela de Oliveira; RIBEIRO, Camila de Lima ; AIUBE, Carlos Martins; MOREIRA, Flávia Regina Almeida Campos Naief; SILVA, Edson Paulo da; SILVA, Alysson Martins Almeida. Influence of the loading of barium hexaferrite type m on the properties of hydroxiapatite scaffolds prepared through freeze-casting. Ceramics International, Berkeley, v. 51, n. 6, p. 6898-6905, 2025. DOI https://doi.org/10.1016/j.ceramint.2024.12.124. Disponível em: https://www.sciencedirect.com/science/article/pii/S0272884224057584. Acesso em: 12 jun. 2026. | pt_BR |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2024.12.124 | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/54789 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Elsevier BV | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.title | Influence of the loading of barium hexaferrite type m on the properties of hydroxiapatite scaffolds prepared through freeze-casting | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Modelagem | pt_BR |
| dc.subject.keyword | Congelamento | pt_BR |
| dc.subject.keyword | Apatita | pt_BR |
| dc.identifier.doi | https://doi.org/10.1016/j.ceramint.2024.12.124 | pt_BR |
| dc.description.abstract1 | This study focuses on the synthesis of barium hexaferrite (BaM) via the sol-gel method and its incorporation into hydroxyapatite (HA) scaffolds fabricated by freeze-casting. X-ray diffraction (XRD) analysis confirmed the formation of BaM and identified phases such as hydroxyapatite, oxyapatite, calcium triphosphate, barium hexaferrite, and hematite in HA-BaM ceramics. The addition of BaM improved the crystallinity of HA, as evidenced by narrower XRD peaks. Fourier transform infrared spectroscopy (FTIR) revealed changes in vibrational bands, indicating chemical interactions and phase transformations in HA-BaM ceramics. Micro-computed X-ray tomography (μ-CT) images illustrated the porous structure of the scaffolds, with average pore sizes influenced by the BaM content and ranging from 131 to 249 μm. Total porosity of approximately 76% was obtained by Archimedes method. Compression tests indicated a trend of decreasing compressive strength from 0.22 to 0.16 MPa with increasing BaM, although statistical analyses did not show significant differences among the samples. This research highlights the potential of HA-BaM composites in bone tissue engineering, emphasizing their adjustable porosity and mechanical properties to enhance biocompatibility and implant performance. | - |
| dc.identifier.orcid | https://orcid.org/0000-0003-4733-8490 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-2614-4363 | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
| dc.contributor.affiliation | Federal University of Amazonas, Biological Science Institute, Department of Physiology | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
| dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
| dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
| dc.description.unidade | Instituto de Química (IQ) | pt_BR |
| Appears in Collections: | Artigos publicados em periódicos e afins | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.