http://repositorio.unb.br/handle/10482/52931| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Brito, Marcilio de | - | 
| dc.contributor.author | Hadi, Widad Mustafa El | - | 
| dc.contributor.author | Zumer, Maja | - | 
| dc.contributor.author | Vieira, Simone Bastos | - | 
| dc.contributor.author | Brito, Marcos de | - | 
| dc.date.accessioned | 2025-10-28T10:57:23Z | - | 
| dc.date.available | 2025-10-28T10:57:23Z | - | 
| dc.date.issued | 2018-07 | - | 
| dc.identifier.citation | BRITO, Marcilio de; HADI, Widad Mustafa El; ZUMER, Maja; VIEIRA, Simone Bastos; BRITO, Marcos de. Document representation with images: an experimental milestone. In: INTERNATIONAL ISKO CONFERENCE, 15., 2018, Porto. Proceedings.... Porto: Ergon Verlag, 2018. p. 167–175. Disponível em: https://www.nomos-elibrary.de/de/10.5771/9783956504211/challenges-and-opportunities-for-knowledge-organization-in-the-digital-age. Acesso em: 26 out. 2025. DOI: https://doi.org/10.5771/9783956504211-167. | pt_BR | 
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/52931 | - | 
| dc.language.iso | eng | pt_BR | 
| dc.publisher | Ergon Verlag | pt_BR | 
| dc.rights | Acesso Restrito | pt_BR | 
| dc.title | Document representation with images : an experimental milestone | pt_BR | 
| dc.type | Trabalho apresentado em evento | pt_BR | 
| dc.subject.keyword | Indexação | pt_BR | 
| dc.subject.keyword | Acessibilidade | pt_BR | 
| dc.subject.keyword | Pessoas com deficiência auditiva | pt_BR | 
| dc.subject.keyword | Imagens | pt_BR | 
| dc.identifier.doi | doi.org/10.5771/9783956504211-167 | pt_BR | 
| dc.relation.publisherversion | https://www.nomos-elibrary.de/de/10.5771/9783956504211/challenges-and-opportunities-for-knowledge-organization-in-the-digital-age | pt_BR | 
| dc.description.abstract1 | Our previous research considered a document management system (DMS) interface from the perspective of an iOPAC (imaged OPAC) to meet the needs of a digitally adapted indexing process. The proposed indexing methodology makes use of a document/‘key-image’ correspondence in the user-system communication process, adopting the IFLA-LRM model. The present study intends to validate this conceptual model by establishing an experimental protocol. Using the same scope and methodology, the experiment was first applied to a group ofdeafstudents and subsequently to a group oflibrarianship students, so as to contrast data and determine the interoperability variable. Confirming the working hypothesis, fifty-three per cent ofthe deaf population and eighty-eight per cent of the librarianship students recognised the relationship between a document and its ‘key-image’ while also considering it an easy and intuitive method. | pt_BR | 
| dc.description.unidade | Faculdade de Ciência da Informação (FCI) | pt_BR | 
| Aparece en las colecciones: | Artigos publicados em periódicos e afins | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.