http://repositorio.unb.br/handle/10482/52499
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Singh, Saroja Kumar | - |
dc.contributor.author | Acharya, Sarat Kumar | - |
dc.contributor.author | Cruz, Frederico Rodrigues Borges da | - |
dc.contributor.author | Cançado, André Luiz Fernandes | - |
dc.date.accessioned | 2025-09-24T15:43:28Z | - |
dc.date.available | 2025-09-24T15:43:28Z | - |
dc.date.issued | 2023-05-06 | - |
dc.identifier.citation | SINGH, Saroja Kumar; ACHARYA, Sarat Kumar; CRUZ, Frederico Rodrigues Borges da; CANÇADO, André Luiz Fernandes. Change point estimation in an M/M/2 queue with heterogeneous servers. Mathematics and Computers in Simulation, [S.l], v. 212, p. 182-194, 2023. DOI: https://doi.org/10.1016/j.matcom.2023.04.022. Disponível em: https://www.sciencedirect.com/science/article/pii/S0378475423001775?via%3Dihub. Acesso em: 02 jun. 2025. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/52499 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Change point estimation in an M/M/2 queue with heterogeneous servers | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Estimação de máxima verossimilhança | pt_BR |
dc.subject.keyword | Simulação de Monte Carlo | pt_BR |
dc.subject.keyword | Teoria das filas | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.matcom.2023.04.022 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0378475423001775?via%3Dihub | pt_BR |
dc.description.abstract1 | The change point problem in the inter-arrival time of an M/M/2 queue with heterogeneous servers is studied here. In this model, it is assumed that the queue is in a steady state and that customers are served by the fastest available server and that there is no transfer of customers between servers. Maximum likelihood estimators are deducted for the arrival rates after and before the change point and for the service rates. Monte Carlo simulation results are presented that attest to the effectiveness and efficiency of the deduced estimators. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2558-1836 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-6349-5624 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5842-5544 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7019-8521 | pt_BR |
dc.contributor.affiliation | Ravenshaw University, Department of Statistics | pt_BR |
dc.contributor.affiliation | Sambalpur University, Department of Statistics | pt_BR |
dc.contributor.affiliation | Universidade Federal de Minas Gerais, Departamento de Estatística | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Instituto de Ciências Exatas, Departamento de Estatística, Programa de Pós-Graduação em Estatística | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | pt_BR |
dc.description.unidade | Departamento de Estatística (IE EST) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Estatística | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.