http://repositorio.unb.br/handle/10482/43604| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prataviera, Fábio | - |
| dc.contributor.author | Vila Gabriel, Roberto | - |
| dc.contributor.author | Cancho, Vicente G. | - |
| dc.contributor.author | Ortega, Edwin M. M. | - |
| dc.contributor.author | Cordeiro, Gauss M. | - |
| dc.date.accessioned | 2022-05-03T15:18:03Z | - |
| dc.date.available | 2022-05-03T15:18:03Z | - |
| dc.date.issued | 2022-02-24 | - |
| dc.identifier.citation | PRATAVIERA, Fábio et al. Reparameterized extended Maxwell regression: properties, estimation and application. Communications in Statistics - Theory and Methods, 2022. DOI: https://doi.org/10.1080/03610926.2022.2042561. | pt_BR |
| dc.identifier.uri | https://repositorio.unb.br/handle/10482/43604 | - |
| dc.language.iso | Inglês | pt_BR |
| dc.publisher | Taylor & Francis | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Reparameterized extended Maxwell regression: Properties, estimation and application | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Inferência bayesiana | pt_BR |
| dc.subject.keyword | Dados experimentais | pt_BR |
| dc.subject.keyword | inferência de probabilidade | pt_BR |
| dc.subject.keyword | Mediana | pt_BR |
| dc.subject.keyword | Modelo de regressão | pt_BR |
| dc.identifier.doi | https://doi.org/10.1080/03610926.2022.2042561 | pt_BR |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/03610926.2022.2042561 | pt_BR |
| dc.description.abstract1 | We propose a reparameterized regression for the median of an extended Maxwell distribution that can be used when the response variable has a positive support. We obtain some structural properties of the distribution. The parameter estimates are obtained by maximum likelihood and Bayesian methods. Some influence measures and quantile residuals are defined. Several Monte Carlo simulations are reported for inference purposes. The new regression is applied to an experimental data set. | pt_BR |
| dc.identifier.orcid | https://orcid.org/ 0000-0001-8190-1086 | pt_BR |
| dc.identifier.orcid | https://orcid.org/ 0000-0003-1073-0114 | pt_BR |
| dc.identifier.orcid | https://orcid.org/ 0000-0003-3999-7402 | pt_BR |
| dc.identifier.orcid | https://orcid.org/ 0000-0002-3052-6551 | pt_BR |
| Appears in Collections: | Artigos publicados em periódicos e afins | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.